Equipment Hire
All our equipment is top quality Mares: Italian Designed | NZ Tough - if you want the best - look no further
| Days | 1 | 2 | 3 | 4 | 5 | 6+ (per day) |
| Tank | 18 | 34 | 48 | 60 | 70 | 12 |
| Reg, Octi & Gauges | 25 | 47 | 68 | 85 | 100 | 18 |
| BCD | 25 | 47 | 65 | 85 | 100 | 18 |
| Wetsuit | 25 | 47 | 68 | 85 | 100 | 18 |
| Weight Belt | 10 | 18 | 25 | 32 | 35 | 6 |
| Mask / Snorkel | 10 | 18 | 25 | 32 | 35 | 6 |
| Fins | 12 | 22 | 30 | 36 | 40 | 7 |
| Fin Bootie | 5 | 10 | 15 | 20 | 25 | 4 |
| Complete Scuba (one tank) | 90 | 170 | 240 | 300 | 350 | 65 |
| Complete Scuba (two tanks) | 100 | 190 | 270 | 340 | 400 | 75 |
| Compass | 12 | 22 | 30 | 36 | 40 | 7 |
**Please note, a credit card is required as security when hiring equipment. The credit card holder must be present.
Servicing
We offer full on-site servicing for all brands of dive equipment.
Join our Scuba Knights Dive Club to receive a 10% discount on equipment hire, servicing and dive courses.


